|
|
|
|
|
|
|
|
|
|
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R19,081 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R374,250) Interest rate : 9 |
| Ref No | 2525956 |
| Province | Garden Route |
| City | George - Suburb Trends |
| Suburb | Herolds Bay |
| Heading | THIS IS THE VIEW |
| Description | Home with a flat for rental income. Real value for money, sea view Click here to Translate |
| Bedrooms | 4.00 |
| Bathrooms | 3.50 |
| Garages | 3.00 |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Family/TV Room | Yes |
| Satellite Dish | 0 |
| Size | 936.00 |
| Square M Covered | 256.00 |
| Lapa/braai | 0 |
| Rec-Room | Yes |
Times Viewed: 27 (Since listed or for the current month)
|
|
|
 |