|
|
|
|
|
|
|
|
|
|
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R12,146 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R150,000) Interest rate : 9 |
| Ref No | 2531761 |
| Province | Garden Route |
| City | George - Suburb Trends |
| Suburb | Rooi Rivier Rif |
| Heading | SUNNY AND LOW MAINTENANCE |
| Description | A pocket pleaser. Low maintenance sunny home. Lovely views. Plenty of wooden decks lends itself to lots of entertaining Click here to Translate |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Main En-Suite | 1.00 |
| Garages | 2.00 |
| Elect Garages | Yes |
| Carport | Yes |
| Garden | Beautiful Garden |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Tiles and Carpets |
| Patio | Yes |
| Electric Gate | Yes |
| Satellite Dish | 0 |
| Size | 1,182.00 |
| Square M Covered | 151.00 |
| Wall Type | Plaster |
| Exterior | Brick Finish |
| Window Type | Wood |
| Ceiling Type | Rhino |
| Lapa/braai | Yes |
| Stove | Yes |
| Paving | Yes |
| Security | Yes |
| Security Lights | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
| Storeys | One Story |
| Rooftype | Tile |
| Condition | Good |
Times Viewed: 24 (Since listed or for the current month)
|
|
|
 |