|
|
|
|
|
|
|
|
|
|
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R10,122 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R125,000) Interest rate : 9 |
| Ref No | 2529775 |
| Province | Garden Route |
| City | George - Suburb Trends |
| Suburb | George East |
| Heading | BRING YOUR OFFERS |
| Description | Situated in a emerging business block. Very sturdy and well kept building to become your office or build your flats! Click here to Translate |
| Bedrooms | 3.00 |
| Bathrooms | 1.00 |
| Garages | 1.00 |
| Kitchen | Yes |
| Floor Type | Tiles and Carpets |
| Satellite Dish | 0 |
| Size | 1,071.00 |
| Square M Covered | 138.00 |
| Wall Type | Plaster |
| Other | Entertainment Area |
| Lapa/braai | 0 |
| Parking | Yes |
| Rooftype | Asbestos |
Times Viewed: 16 (Since listed or for the current month)
|
|
|
 |