|
|
|
|
|
|
|
|
|
|
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R20,496 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R402,000) Interest rate : 9 |
| Ref No | 2525842 |
| Province | Garden Route |
| City | George - Suburb Trends |
| Suburb | Fernridge |
| Weather |
|
George Weather
|
 Tue L:12°C H:26°C |
 Wed L:10°C H:20°C |
 Thu L:11°C H:18°C |
 Fri L:10°C H:19°C |
|
| Heading | MAKE THAT CALL |
| Description | Good home with a good address. Pool and mountain views. Click here to Translate |
| Bedrooms | 4.00 |
| Bathrooms | 2.00 |
| Garages | 2.00 |
| Carport | Yes |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Size | 1,803.00 |
| Square M Covered | 340.00 |
| Pool | Yes |
| Flat | Yes |
| Study | Yes |
| Rec-Room | Yes |
Times Viewed: 56 (Since listed or for the current month)
|
|
|
 |