|
|
|
|
|
|
|
|
|
|
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R16,718 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R327,900) Interest rate : 9 |
| Ref No | 2525782 |
| Province | Garden Route |
| City | George - Suburb Trends |
| Suburb | Heather Park |
| Weather |
|
George Weather
|
 Tue L:12°C H:26°C |
 Wed L:10°C H:20°C |
 Thu L:11°C H:18°C |
 Fri L:10°C H:19°C |
|
| Heading | EXQUISITE,STYLISH AND ELEGANT |
| Description | Nestled on a large stand in Heather Park Place for 4 cars with carports Remote gate and fully fenced Click here to Translate |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Garages | 1.00 |
| Carport | Yes |
| Kitchen | Yes |
| Laundry | Yes |
| Formal Lounge | Yes |
| Size | 1,602.00 |
| Square M Covered | 234.00 |
Times Viewed: 59 (Since listed or for the current month)
|
|
|
 |