|
|
|
|
|
|
|
|
|
|
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R25,084 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R492,000) Interest rate : 9 |
| Ref No | 2903854 |
| Province | Garden Route |
| City | George - Suburb Trends |
| Suburb | Heather Park |
| Weather |
|
George Weather
|
 Tue L:12°C H:26°C |
 Wed L:10°C H:20°C |
 Thu L:11°C H:18°C |
 Fri L:10°C H:19°C |
|
| Heading | RIGHT ADDRESS |
| Description | Nature lovers dream. 6700m2 of land. Lovely 3 bedroom property. cottage in beautiful & sought after area. Click here to Translate |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Garages | 2.00 |
| Carport | Yes |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Size | 6,700.00 |
| Square M Covered | 229.00 |
| Flat | Yes |
Times Viewed: 72 (Since listed or for the current month)
|
|
|
 |