|
|
|
|
|
|
|
|
|
|
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R8,907 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R110,000) Interest rate : 9 |
| Ref No | 2588748 |
| Province | Garden Route |
| City | George - Suburb Trends |
| Suburb | George South |
| Weather |
|
George Weather
|
 Tue L:12°C H:26°C |
 Wed L:10°C H:20°C |
 Thu L:11°C H:18°C |
 Fri L:10°C H:19°C |
|
| Heading | 3 BEDS, 2 BATHS, 2 CARPORTS AND FLAT |
| Description | Gorgeous 3 bedroom, large stand home with undercover braai, near schools, 2 carports and flat. Click here to Translate |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Size | 1,020.00 |
| Square M Covered | 2,610.00 |
| Flat | Yes |
Times Viewed: 85 (Since listed or for the current month)
|
|
|
 |