|
|
|
|
|
|
|
|
|
|
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R3,352 per month Assumptions : Change Loan term : 20 yrs Deposit : 40% (R317,400) Interest rate : 9 |
| Ref No | 2552620 |
| Province | Garden Route |
| City | George - Suburb Trends |
| Suburb | Panorama |
| Heading | GREENBELT BORDER |
| Description | Located in cul de sac and very popular area with upmarket area eith upmaket residences. Click here to Translate |
| Size | 1,106.00 |
Times Viewed: 18 (Since listed or for the current month)
|
|
|
 |