|
|
|
|
|
|
|
|
|
|
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R13,280 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R164,000) Interest rate : 9 |
| Ref No | 2529777 |
| Province | Garden Route |
| City | George - Suburb Trends |
| Suburb | Bo Dorp |
| Weather |
|
George Weather
|
 Sun L:9°C H:18°C |
 Mon L:8°C H:18°C |
 Tue L:9°C H:22°C |
 Wed L:10°C H:19°C |
|
| Heading | SO PRETTY |
| Description | Older residence with business zoning. Good position, versatile property. 4 Bedrooms, 1 bathroom.
Click here to Translate |
| Bedrooms | 4.00 |
| Bathrooms | 1.00 |
| Carport | Yes |
| Garden | Small Garden |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Floor Type | Wooden Floors |
| Size | 661.00 |
| Square M Covered | 131.00 |
| Wall Type | Plaster |
| Exterior | Plaster Finish |
| Window Type | Wood |
| Ceiling Type | Rhino |
| Vicinity | Close to CBD |
| Rec-Room | Yes |
| Paving | Yes |
| Parking | Yes |
| Built in Cupboards | Yes |
| Storeys | One Story |
| Rooftype | Asbestos |
| Condition | Good |
Times Viewed: 68 (Since listed or for the current month)
|
|
|
 |