|
|
|
|
|
|
|
|
|
|
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R16,060 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R315,000) Interest rate : 9 |
| Ref No | 2526594 |
| Province | Garden Route |
| City | Plettenberg Bay - Suburb Trends |
| Suburb | Upper Main Street |
| Weather |
|
Plettenberg Bay Weather
|
 Sun L:13°C H:21°C |
 Mon L:13°C H:20°C |
 Tue L:13°C H:26°C |
 Wed L:13°C H:25°C |
|
| Heading | CHAS EVERITT PLETTENBERG BAY COASTAL HOUSES FOR SALE |
| Description | Very neat modern 3 bedroom home with study in quiet area. Just move in!! Click here to Translate |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Garages | 2.00 |
| Kitchen | Yes |
| Family/TV Room | Yes |
| Size | 1,000.00 |
| Square M Covered | 250.00 |
| Pool | Yes |
| Wall Type | Plaster |
| Other | Entertainment Area |
| Lapa/braai | 1 |
| Study | Yes |
| Rec-Room | Yes |
Times Viewed: 68 (Since listed or for the current month)
|
|
|
 |