|
|
|
|
|
|
|
|
|
|
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R24,855 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R487,500) Interest rate : 9 |
| Ref No | 2526549 |
| Province | Garden Route |
| City | Plettenberg Bay - Suburb Trends |
| Suburb | The Hill |
| Heading | CHAS EVERITT PLETTENBERG BAY COASTAL HOUSES FOR SALE |
| Description | Well designed home offering 3 bedrooms, 3 bathrooms, open plan living area and double garage. Click here to Translate |
| Bedrooms | 3.00 |
| Bathrooms | 3.00 |
| Garages | 2.00 |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Floor Type | Tiles and Carpets |
| Electric Gate | Yes |
| Satellite Dish | 0 |
| Size | 790.00 |
| Square M Covered | 281.00 |
| Wall Type | Wooden |
| Other 2 | Fire place |
| Lapa/braai | 0 |
| Pantry | Yes |
| Security Fence | Yes |
| Pets | Yes |
| Pets Allowed | Yes |
| Parking | Yes |
| Rooftype | Tile |
Times Viewed: 29 (Since listed or for the current month)
|
|
|
 |